$39,995
2022 Renault Trafic
This is a great value for money big size van! These Euro built vans drive brilliantly and offer great safety and economy, test drive today! - 4 Star safety - 1.6 Litre diesel turbo engine - 6 Speed manual transmission - Twin side loading doors - Fog lights - Roof racks and vars - Towbar - Black Alloy wheels
Specifications
| Year | 2022 |
|---|---|
| Yard | Lower Hutt |
| Make | Renault |
| Model | Trafic |
| Variant | |
| Odomoter | 45,251kms |
| Type | Van |
| Transmission | Manual |
| Fuel | Diesel |
| Engine | 85kW |
| Registration No: | PFN372 |
| Stock No: | 73210 |
Fuel Economy Rating
| Rating | 5 Stars |
|---|---|
| Yearly Cost | $3,160 |
| Mileage | 7.50L / 100km |
| Notes | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Location
| Phone | 04 587 0005 |
|---|---|
| Address | 16 Railway Ave, Alicetown, Lower Hutt Get directions |
Calculate Finance
Find similar models