$12,995
2016 Nissan Pulsar ST
Simple, reliable, and versatile the 2016 Pulsar ST is made to fit smoothly into daily life. With its roomy cabin and straightforward style, its a car that just works. - 1.8 Litre petrol engine - 6 Speed automatic transmission - Multi function steering wheel - Cruise control - Bluetooth - CD player - Air conditioning - Factory alloy wheels
Specifications
Year | 2016 |
---|---|
Yard | Lower Hutt |
Make | Nissan |
Model | Pulsar |
Variant | ST |
Odomoter | 32,170kms |
Type | Hatchback |
Transmission | Automatic |
Fuel | Petrol |
Engine | 97kW |
Registration No: | JTD389 |
Stock No: | 73686 |
Fuel Economy Rating
Rating | 2 Stars |
---|---|
Yearly Cost | $2,940 |
Mileage | 7.50L / 100km |
Notes | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Location
Phone | 04 587 0005 |
---|---|
Address | 16 Railway Ave, Alicetown, Lower Hutt Get directions |
Calculate Finance
Find similar models