$36,995
2022 Hyundai Staria Load
This is the perfect van for tradies, big, roomy, safe and drive unbelievably well, call in and see for yourself, competitive finance terms available! - 5 Star Safety Rating - 2.2 Turbo Diesel engine - 8 Speed transmission - Lane Departure Warning - Autonomous Emergency Braking - Radar Cruise Control - Wireless Apple Carplay/ Android Auto
Specifications
| Year | 2022 |
|---|---|
| Yard | Lower Hutt |
| Make | Hyundai |
| Model | Staria |
| Variant | Load |
| Odomoter | 63,461kms |
| Type | Van |
| Transmission | Automatic |
| Fuel | Diesel |
| Engine | 130kW |
| Registration No: | PCA504 |
| Stock No: | 72386 |
Fuel Economy Rating
| Rating | 0 Stars |
|---|---|
| Yearly Cost | $3,330 |
| Mileage | 8.10L / 100km |
| Notes | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Location
| Phone | 04 587 0005 |
|---|---|
| Address | 16 Railway Ave, Alicetown, Lower Hutt Get directions |
Calculate Finance
Find similar models
Hyundai Tucson for sale (10) Hyundai Kona for sale (10) All Hyundai cars for sale (27)