$63,990 $69,490
2026 Isuzu D-Max Dmax LS 4x4 AT
***PRICING EXCLUDES ORC & TOWBAR COST***
Specifications
| Year | 2026 |
|---|---|
| Yard | Lower Hutt |
| Make | Isuzu |
| Model | D-Max |
| Variant | Dmax LS 4x4 AT |
| Odomoter | 50kms |
| Type | Ute |
| Transmission | Automatic |
| Fuel | Diesel |
| Engine | 140kW |
| Registration No: | |
| Stock No: | 254290 |
Fuel Economy Rating
| Rating | 0 Stars |
|---|---|
| Yearly Cost | $3,360 |
| Mileage | 8.20L / 100km |
| Notes | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Location
| Phone | 04 587 0005 |
|---|---|
| Address | 16 Railway Ave, Alicetown, Lower Hutt Get directions |
Calculate Finance
Find similar models
Isuzu D-Max for sale (4) Isuzu MU-X for sale (1) All Isuzu cars for sale (5)