$79,690
2026 Kia Tasman X-Pro 4X4 Diesel
Top Spec Tasman X-Pro
Specifications
| Year | 2026 |
|---|---|
| Yard | Lower Hutt |
| Make | Kia |
| Model | Tasman |
| Variant | X-Pro 4X4 Diesel |
| Odomoter | 50kms |
| Type | Ute |
| Transmission | Automatic |
| Fuel | Diesel |
| Engine | 154kW |
| Registration No: | |
| Stock No: | 253273 |
Fuel Economy Rating
| Rating | 5 Stars |
|---|---|
| Yearly Cost | $3,670 |
| Mileage | 9.30L / 100km |
| Notes | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Location
| Phone | 04 587 0005 |
|---|---|
| Address | 16 Railway Ave, Alicetown, Lower Hutt Get directions |
Calculate Finance
Find similar models
Kia Tasman for sale (2) Kia Sportage for sale (5) Kia Stonic for sale (4) All Kia cars for sale (23)