$9,995 $10,995
2009 Nissan Murano
This is an affordable, roomy, powerful mid size SUV, call in and test drive today! - 4 Star safety raing - 3.5 Litre petrol engine - Automatic transmission - Factory alloy wheels
Specifications
Year | 2009 |
---|---|
Yard | Lower Hutt |
Make | Nissan |
Model | Murano |
Variant | |
Odomoter | 110,520kms |
Type | RV/SUV |
Transmission | Automatic |
Fuel | Petrol |
Engine | 3490cc |
Registration No: | LLJ601 |
Stock No: | 71864 |
Fuel Economy Rating
Rating | 0 Stars |
---|---|
Yearly Cost | $4,780 |
Mileage | 12.20L / 100km |
Notes | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Location
Phone | 04 587 0005 |
---|---|
Address | 16 Railway Ave, Alicetown, Lower Hutt Get directions |